
SUMMER 2007 CARAVAN STOCK
| YEAR | MFR | MODEL | SIZE | BEDROOMS | BERTHS | PRICE | NOTES |
| 2007 | CARNABY | ROSEDALE | 32 X 12 | 2 | 4 + 2 | £25,995 | |
| 2006 | COSALT | BAYSDALE | 35 X 12 | 3 | 6+2 | £24,995 | |
| 2005 | COSALT | MADEIRA | 37 X 12 | 3 | 5 + 2 | £21,000 | |
| 2004 | CARNABY | BELVEDERE | 32 X 12 | 2 | 4 + 2 | £12,750 | |
| 2004 | COSALT | ALBANY SUPER 360 | 35 X 12 | 3 | 6 | £13,500 | |
| 2003 | CARNABY | BELVEDERE | 30 X 12 | 2 | 4 + 2. | £10,750 | |
| 2003 | CARNABY | BELVEDERE | 32 X 12 | 2 | 4 + 2 | £11,500 | |
| 2002 | COSALT | COASTER | 26 X 12 | 2 | 4 + 2 | SOLD | |
| 2001 | COSALT | COASTER | 29 X 10 | 2 | 4 + 2 | SOLD | |
| 1995 | ABI | PHOENIX KING DE LUX | 32 X 12 | 2 | 4 |
SOLD |
|
| 1994 | ABI | PHOENIX | 28 X 10 | 2 | 4 |
SOLD |
With Decking |
Download your copy
All caravans are sold with a current CORGI gas safety certificate
Pitch fees pro rata from data of sale to season end, unless agreed otherwise.
Caravans may be viewed during the closed season - please phone to arrange a time and date
The park is open from early March until October 31st
Finance available subject to status on most of the above caravans. Part exchanges may be possible depending upon age and condition.
Please contact Caravan Sales Office via the contact page to arrange viewing or Email. Any make of new caravan can be supplied to your specification ex factory. We will be please to quote.
![]()